ODE: Moon
Mission: Clementine
Extracted by Barley Culiner with NASAView
CD Volume | CL_3001 |
---|---|
Directory (Folder) Location | BI70_90N |
File Name | BI73N172.IMG |
Westernmost Longitude | 165.0000 |
Easternmost Longitude | 180.0482 |
Minimum Latitude | 69.9868 |
Maximum Latitude | 77.0000 |
Lines | 2127 |
Line Samples | 1562 |
Map Scale (pixels/degree) | 303.2335 |
Map Resolution (kilometers/pixel) | 0.1000 |
Center Longitude (of map projection) | 165.0000 |
Map Projection | SINUSOIDAL |
CD Volume | CL_3001 |
---|---|
Directory (Folder) Location | BI70_90N |
File Name | BI80N045.IMG |
Westernmost Longitude | 30.0000 |
Easternmost Longitude | 60.0586 |
Minimum Latitude | 76.9868 |
Maximum Latitude | 84.0000 |
Lines | 2127 |
Line Samples | 2052 |
Map Scale (pixels/degree) | 303.2335 |
Map Resolution (kilometers/pixel) | 0.1000 |
Center Longitude (of map projection) | 45.0000 |
Map Projection | SINUSOIDAL |
CD Volume | CL_3001 |
---|---|
Directory (Folder) Location | BI70_90N |
File Name | BI80N285.IMG |
Westernmost Longitude | 270.0000 |
Easternmost Longitude | 300.0586 |
Minimum Latitude | 76.9868 |
Maximum Latitude | 84.0000 |
Lines | 2127 |
Line Samples | 2052 |
Map Scale (pixels/degree) | 303.2335 |
Map Resolution (kilometers/pixel) | 0.1000 |
Center Longitude (of map projection) | 285.0000 |
Map Projection | SINUSOIDAL |
No comments:
Post a Comment