Exomars 2016
https://www.cosmos.esa.int/web/psa/exomars2016#
https://www.sciencedirect.com/science/article/pii/S0032063316304688?via%3Dihub
MISSION | HOST | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
ExoMars 2016 | TGO | ACS | O. Korablev (IKI, Russia) |
CaSSIS | N. Thomas (University of Bern, Switzerland) | ||
FREND | I. Mitrofanov (IKI, Russia) | ||
NOMAD | A.C. Vandaele (Belgian Institute for Space Aeronomy, Belgium), J.L. Moreno (Instituto de Astrofísica de Andalucía, Spain), G. Bellucci (Istituto Nazionale di Astrofisica, Italy), M. Patel (Open University, UK) | ||
Schiaparelli | AMELIA | F. Ferri (Università di Padova, Italy), F. Forget (Laboratoire de Météorologie Dynamique, France), Ö. Karatekin (Royal Observatory of Belgium, Belgium), S. Lewis (Open University, UK) | |
COMARS+ | A. Gülhan (DLR, Germany) | ||
DeCa | D. Koschny (ESA) | ||
DREAMS | F. Esposito (INAF, Italy), S. Debei (University of Padova, Italy) |
No comments:
Post a Comment