https://blogbarley.blogspot.com/2024/06/saturns-titan-huygens-images.html
 |
| Assembled by Barley Culiner with Microsoft ICE |
Titan Huygens descent images
| MISSION | INSTRUMENT | PRINCIPAL INVESTIGATOR(S) |
| Huygens | ACP | G. Israel (CNRS, Verrieres-le-Buisson, France) |
| | DISR | M. Tomasko (University of Arizona, Tucson, USA) |
| | DTWG | B. Kazeminejad (ESA/ESTEC, The Netherlands), D. Atkinson (University of Idaho, USA) |
| | DWE | M. K. Bird (UniversitaPaetzoldt Bonn, Germany) |
| | GCMS | H. Niemann (NASA Goddard Space Flight Center, Greenbelt, USA) |
| | HASI | M. Fulchignoni (Universite Paris VII, Paris, France) |
| | HUYGENS_HK | O. Witasse (ESA/ESTEC, The Netherlands) |
| | SSP | J. C. Zarnecki (Open University, Milton Keynes, United Kingdom) |
No comments:
Post a Comment